Daylight saving time
Every clock change in the coming year, by date, and the countries that never change.
Eastern European Time, UTC+2 right now. Used in Athens, Helsinki, Kyiv, Bucharest. Clocks go forward 1 hour on Sun, Mar 28, 2027.
EET, Eastern European Time
EET
Wednesday, November 4, 2026
UTC+2
DST ended
Sun, Oct 25, 2026
Clocks went back 1 hour
DST starts
Sun, Mar 28, 2027
Clocks go forward 1 hour
Winter
UTC+2
EET
Summer
UTC+3
EEST
EET is the standard time; in summer the zone is on EEST, UTC+3. Clocks go forward 1 hour on Sun, Mar 28, 2027.
Where Eastern European Time is kept, with each country's largest cities in the zone.
| City | Local time | Compared to EET |
|---|---|---|
| EgyptCairo, Alexandria, Giza | Wed 9:11 PM | Same time |
| UkraineKyiv, Kharkiv, Odesa | Wed 9:11 PM | Same time |
| RomaniaBucharest, Iaşi, Constanţa | Wed 9:11 PM | Same time |
| LibyaTripoli, Benghazi, Misratah | Wed 9:11 PM | Same time |
| LebanonBeirut, Tripoli, Sidon | Wed 9:11 PM | Same time |
| BulgariaSofia, Plovdiv, Varna | Wed 9:11 PM | Same time |
| FinlandHelsinki, Espoo, Tampere | Wed 9:11 PM | Same time |
| GreeceAthens, Thessaloniki, Patras | Wed 9:11 PM | Same time |
| LithuaniaVilnius, Kaunas, Klaipėda | Wed 9:11 PM | Same time |
| MoldovaChisinau, Tiraspol, Bălţi | Wed 9:11 PM | Same time |
| LatviaRiga, Daugavpils, Liepāja | Wed 9:11 PM | Same time |
| Palestinian TerritoryGaza, Khān Yūnis, Jabālyā | Wed 9:11 PM | Same time |
| RussiaKaliningrad, Chernyakhovsk, Sovetsk | Wed 9:11 PM | Same time |
| EstoniaTallinn, Tartu, Narva | Wed 9:11 PM | Same time |
| CyprusNicosia, Limassol, Larnaca | Wed 9:11 PM | Same time |
| Aland IslandsMariehamn | Wed 9:11 PM | Same time |
Place data from GeoNames (CC BY 4.0). Times follow the IANA time zone database; sunrise and sunset are computed for the city's coordinates.