Daylight saving time
Every clock change in the coming year, by date, and the countries that never change.
Central Time, UTC−6 right now. Used in US, Canada & Mexico. Clocks go forward 1 hour on Sun, Mar 14, 2027.
CST, Central Time
CST
Wednesday, November 4, 2026
UTC−6
DST ended
Sun, Nov 1, 2026
Clocks went back 1 hour
DST starts
Sun, Mar 14, 2027
Clocks go forward 1 hour
Winter
UTC−6
CST
Summer
UTC−5
CDT
CST is the standard time; in summer the zone is on CDT, UTC−5. Clocks go forward 1 hour on Sun, Mar 14, 2027.
Where Central Time is kept, with each country's largest cities in the zone.
| City | Local time | Compared to CST |
|---|---|---|
| MexicoMexico City, Iztapalapa, Puebla | Wed 11:41 AM | Same time |
| United StatesChicago, Houston, San Antonio | Wed 11:41 AM | Same time |
| GuatemalaGuatemala City, Villa Nueva, Mixco | Wed 11:41 AM | Same time |
| HondurasTegucigalpa, San Pedro Sula, Danlí | Wed 11:41 AM | Same time |
| NicaraguaManagua, León, Masaya | Wed 11:41 AM | Same time |
| CanadaWinnipeg, Saskatoon, Regina | Wed 12:41 PM | +1h (ahead) |
| El SalvadorSan Salvador, Soyapango, San Miguel | Wed 11:41 AM | Same time |
| Costa RicaSan José, Limón, Alajuela | Wed 11:41 AM | Same time |
| BelizeBelize City, San Ignacio, San Pedro | Wed 11:41 AM | Same time |
Place data from GeoNames (CC BY 4.0). Times follow the IANA time zone database; sunrise and sunset are computed for the city's coordinates.